WLP-7820-15 EOL, 15'' Pentium M slim fanless panel PC
3.106,04 TL
WLP-7820-15 EOL, 15" Pentium M slim fanless panel PC
? | Fanless panel PC for up to 40° C ambient operating temperature usage |
? | Slim housing with IP65 rating front enclosure design |
? | Intel Pentium M 1.8 GHz & Celeron M 1.5 GHz processor |
? | Mainboard design with Intel 855GME + ICH4 chipset, 400 MHz FSB & socket 479 |
? | 15” 4:3 1024x768 XGA LCD display with 350 nits brightness |
? | Rugged enclosure with aluminum front bezel and rear cover with external heat-sink |
? | Resistive & IR touch panel integration |
? | Add-on options of CF slot, wireless LAN kit, dual ports gigabit LAN card |
Computing
Processor / Socket | Intel Pentium M 745 1.8 GHz, Celerom M 340 1.5 GHz / Socket 479 | |
Chipset / FSB | Intel 855GME & Intel ICH4 / 400 MHz FSB | |
Graphics | Integrated Intel Extreme Graphics 2 technology | |
Memory | 1 GB maximum, single channel, DDR-333 SODIMM, slot x 1 | |
Mass storage | SATA/IDE HDD, IDE DOM or CF | |
Expansion | Mini-PCI | |
Audio | . Amplifier: 2W x 2 . Integrated speaker: Yes (optional) | |
I/O interface | USB x 4, PS/2, RS232 x 2, RS232/422/485, LAN (10/100 Base-T), line-in, line-out, microphone.-in, DC-in | |
Power supply | External, universal, 80 watts, DC-out: 12 V | |
Power consumption (Max.) | . W/ power supply: 50 watts . W/O power supply: 50 watts |
Mechanical & system
Enclosure format | Panel mount, Open frame | |
Enclosure material | . Front: Aluminum . Rear: SECC | |
Enclosure protection | . Front bezel: IP65 . Rear cover: IP1X | |
Thermal management | . Fanless: Yes . Smart fan : None . Enclosure heat-sink: Rear cover | |
Mounting / Stand | . VESA 75x75 mm . Stand: None | |
Temperature | . Operating: 0° ~ 40° C . Storage: -20° ~ 80° C | |
Dimension (W x H x D) | 398 x 327 x 70 mm (approximate) | |
Weight (Net) | 6.0 kg (approximate) | |
Certifications | FCC-A, CE(EMC/LVD), VCCI, UL/cUL | |
Extra features | . HDD anti-vibration . Watchdog timer . Temperature monitoring |
LCD panel
Size & resolution | . Size: 15.0”, 4:3 . Resolution: 1024x768 | |
Optical characteristic-1 | . Brightness: 350 . Contrast: 700:1 . Color: RGB 6-bit + FRC data | |
Optical characteristic-2 | . Viewing angle: 140/125 (H/V) . Response time: 8 ms (R+F) | |
Backlight module | . Lamp: CCFL x 2 . Life: 50,000 hours |
Touch panel
Resistive | . Light transmission: 80+-3% . Hardness: 3H . 8-Wire, AG coating | |
IR | . Light transmittance: 100% . Hardness: 7 Mohs |
Bu ürüne ilk yorumu siz yapın!