M42SP-5 7.5° 8Ω Step Motor
Item | M42SP-5 | M42SP-5K |
---|---|---|
Rated Voltage | DC 24V | |
Working Voltage | DC 21.6~26.4V | |
Rated Current/Phase | 800mA(PEAK) | 850mA(PEAK) |
No. of Phase | 4 Phase | |
Coil DC Resistance | 6.3Ω/phase±10% | 6.2Ω/phase±10% |
Step Angle | 7.5º/step | |
Excitation Method | 2-2 Phase excitation (Bipolar driving) |
2-2 Phase excitation (Bipolar driving) |
Insulation Class | Class E insulation | |
Holding Torque | 109.8mN·m | 85.0mN·m |
Pull-out Torque | 72.7mN·m/600pps | 65.0mN·m/800pps |
Pull-in Torque | 91.5mN·m/200pps | 76.0mN·m/200pps |
Max. Pull-out Pulse Rate | 1050pps | 1,380pps |
Max. Pull-in Pulse Rate | 630pps | 600pps |
Bu ürüne ilk yorumu siz yapın!