M42SP-13NK Stepping Motors (Ø42)
[SPECIFICATIONS]
Item | M42SP-13NK | |
---|---|---|
Rated Voltage | DC 12V | DC 24V |
Working Voltage | DC 10.8~13.2V | DC 21.6~26.4V |
Rated Current/Phase | 600mA(PEAK) | |
Coil DC Resistance | 4.2Ω/phase±10% | |
Step Angle | 3.75º/step | |
Drive Method | Constant Current | |
Excitation Method | 2-2 Phase excitation(Bipolar driving) | |
Insulation Class | Class E insulation | |
Holding Torque | 56.9mN·m | 56.9mN·m |
Pull-out Torque | 41.6mN·m/800pps | 36.9mN·m/2,000pps |
Pull-in Torque | 46.6mN·m/200pps | 46.6mN·m/200pps |
Max. Pull-out Pulse Rate | 1,800pps | 3,900pps |
Max. Pull-in Pulse Rate | 880pps | 880pps |
Bu ürüne ilk yorumu siz yapın!